Cost Of Master Of Information Technology In Australian Universities
Introduction
Australia stands as a leading destination for international students, offering world-class education and diverse cultural experiences. Planning your academic journey in this vibrant country requires careful consideration and access to essential resources. Here’s a comprehensive guide to help you navigate through the process seamlessly.
Finding Australian Universities
The Australian government’s official website provides a detailed directory of universities: List of Australian Universities.
Researching Courses and Admission Details
Understanding the available courses and their admission details across Australian universities is pivotal. Dive into the comprehensive course search tool here: Course Search Across Australian Universities.
Visa Application Checklist
Ensuring you have the necessary documents for a student visa is crucial. Access the official government resource for a detailed checklist: Student Visa Document Requirements.
Assessment Level 1 & 2 Universities in Australia
You will find details for Master Of Information Technology related courses.
Level 1 Australian Universities
University | Tuition Fees | Start Dates | QS - World University Rankings 2024 | THE - World University Rankings 2023 |
---|---|---|---|---|
Australian National University | AUD $50,760.00/year | - | 34 | 62 |
The University of Melbourne | AUD $52,800/year | - | 14 | 34 |
The University of Sydney | - | Starts Semester 1: 19 February 2024, application closes: 15 January 2024 | 19 | 54 |
The University of New South Wales (UNSW) | AUD $47,680 | Entry: February, May and September | 19 | 71 |
The University of Queensland | AUD $51,200/year | Semester 1 (19 Feb, 2024), Semester 2 (22 Jul, 2024) | 43 | 53 |
Monash University | AUD $49,500/year | First Semester (February), Second Semester (July) | 42 | 44 |
The University of Western Australia | AUD $43,800.00/year | Starts 5th February 2024 | 72 | 131 |
The University of Adelaide | AUD $48,000/year | Starts February and July | 89 | 88 |
The University of Technology Sydney | AUD $50,960/year | Starts February 2024 | 90 | 133 |
University of Wollongong | AUD $36,624/year | Starts February | 162 | 201-250 |
Level 2 Universities
University | Tuition Fees | Start Dates | QS - World University Rankings 2024 |
---|---|---|---|
RMIT University | AU$39,360/year | Feb and July 2024 | 301–350 |
The University of Newcastle | AUD 41,650/year | 29 Jan 2024 | 201–250 |
Curtin University | $31,518/year | Feb | 201–250 |
Macquarie University | $42,600/year | Feb | 175 |
The University of South Australia | AU 30,900/year | Feb | 301–350 |
The University of Tasmania | $35,950 AUD/year | - | 301–350 |
Victoria University | $34,600/year | - | 501–600 |
All Universities
University | Course | Start Date | Duration | Study Mode | Tuition Fees (AUD $) Per Year |
---|---|---|---|---|---|
Murdoch University | Master of Science in Information Technology | 26 February 2024, 29 July 2024 | 1.5 years | Full time | 30,840 |
Murdoch University | Master of Information Technology | 26 February 2024, 29 July 2024 | 2 years | Full time | 30,840 |
Academies Australasia Polytechnic | Master of Information Technology | 25 March 2024, 22 July 2024, 18 November 2024 | 2 years (4 semesters) | Full time | 20,000 |
Australian Institute of Higher Education | Master of Business Information Systems | Expected August 2024, Expected October 2024 | 2 years | Full time | 20,400 |
Melbourne Institute of Technology | Master of Networking (Melbourne) | Expected November 2023, Expected July 2024 | 2 years (4 Trimesters) | Full time | 21,218 |
Melbourne Institute of Technology | Master of Networking - Major in Cyber Security (Melbourne) | Expected November 2023, Expected July 2024 | 2 years (4 Trimesters) | Full time | 21,218 |
Lincoln Institute of Higher Education | Master of Business Information Systems | November 2023, March 2024, July 2024 | 24 months | Full time | 21,800 |
Australian National Institute of Management and Commerce (IMC) | Master of Big Data Auditing | 27 November 2023 | 2 years full-time or 4 years part-time | Full time | 23,920 |
Australian National Institute of Management and Commerce (IMC) | Master of Taxation (with Data Analytics and AI) | 27 November 2023 | 2 years full-time or 4 years part-time | Full time | 23,920 |
Federation University Australia | Master of Computing | 04 March 2024, 22 July 2024, 18 November 2024 | 1.5 years | Full time | 23,600 |
Wentworth Institute of Higher Education | Master of Information Technology | Expected July 2024 | 2 years | Full time | 23,600 |
Kaplan Business School (KBS) | Master of Information Technology (Extension) | 18 March 2024, 15 July 2024, 02 September 2024 | 2 years (15 Subjects / 6 trimesters) | Full time | 24,350 (48,700 for the entire course; Subject Fee: 3,100) |
CQUniversity Australia | Master of Information Technology - CC54 | 04 March 2024 | 2 years | Full time | 33,990 (Annual Fee: 33,990; Term Fees: 16,830) |
CQUniversity Australia | Master of Information Systems - CC53 | 04 March 2024 | 2 years | Full time | 33,990 (Annual Fee: 33,990; Term Fees: 16,830) |
Flinders University | Master of Information Technology (Network and Cybersecurity Systems) | 26 February 2024 | 2 years | Full time | 37,200 |
Flinders University | Master of Information Technology | 26 February 2024 | 2 years | Full time | 37,200 |
Monash University | Master of Business Analytics | February 2024 | 1.5 years | Full time | 37,900 |
Monash University | Master of Cybersecurity | Expected July 2024 | 1.5 years | Full time | 37,900 |
University of Technology Sydney | Master of Science (Research) in Computing Sciences | 01 January 2024 | 2 years | Full time | 39,970 |
Deakin University | Master of Applied Artificial Intelligence | 04 March 2024, 08 July 2024 | 1 year | Full time | 39,800 |
Deakin University | Master of Applied Artificial Intelligence (Professional) | 04 March 2024, 08 July 2024 | 16 credit points | Full time | 39,800 |
Edith Cowan University (ECU) | Master of Bioinformatics | 19 February 2024 | 2 years | Full time | 39,950 |
Southern Cross University - Sydney | Master of Information Technology | July 2024 | 2 years | Full time | 35,440 |
University of Wollongong | Master of Information and Communication Technology | February 2024 | 2 years | Full time | 35,568 |
University of Wollongong | Master of Philosophy (Information Sciences) | February 2024 | 2 years | Full time | 35,712 |
Southern Cross University | Master of Information Technology | 04 March 2024 | 2 years | Full time | 33,600 |
James Cook University | Master of Information Technology - MBA | January 2024 | 2 years | Full time | 34,960 |
James Cook University | Master of Philosophy (Information Technology) | January 2024 | 2 years | Full time | 34,960 |
The University of Western Australia (UWA) | Master of Information Sciences (Research) (861AA.2) | 05 February 2024, 29 July 2024 | 2 years | Full time | 30,000 |
Kaplan Business School (KBS) | Master of Information Technology | 18 March 2024, 15 July 2024, 02 September 2024 | 1 year, 8 months (12 subjects / 5 trimesters) | Full time | 37,200 (Subject Fee: 3,100) |
Federation University Australia | Master of Technology (Software Engineering) | 04 March 2024, 22 July 2024 | 2 years | Full time | 28,240 |
Torrens University Australia | Master of Software Engineering (Artificial Intelligence, Advanced) | 19 February 2024, 03 June 2024, 16 September 2024 | 2 years | Full time | 34,768 (69,536 for the entire course) |
Charles Sturt University | Master of Professional Information Technology (with specialisations) | 26 February 2024, 08 July 2024 | 2 years | Full time | 33,920 |
Western Sydney University - Sydney City Campus | Master of Information and Communications Technology | Expected July 2024, Expected October 2024 | 2 years (6 sessions) or 1.5 years (4 sessions) | Full time | 17,472 |
Western Sydney University - Sydney City Campus | Master of Information and Communications Technology - Networking | Expected July 2024, Expected October 2024 | 2 years (6 sessions) or 1.5 years (4 sessions) | Full time | 17,472 |
Canterbury Institute of Management | Master of Information and Communications Technology | 05 February 2024, 10 June 2024 | 2 years | Full time | 28,000 |
Australian Catholic University | Master of Information Technology | 26 February 2024, 29 July 2024 | 2 years | Full time | 32,320 |
University of Tasmania | Master of Science (Computing) | 26 February 2024 | 1 Year | Full time | 32,912 |
University of Tasmania | Master of Information Technology and Systems | 26 February 2024 | 2 Years | Full time | 33,950 |
University of New England | Master of Computer Science - 1.5 Years | 26 February 2024 | 1.5 years | Full time | 33,829 |
La Trobe University | Master of Internet of Things | ||||
Swinburne University of Technology | Master of Science (Network Systems) | 26 February 2024, 29 July 2024 | 2 years (Full-time); 1.5 years (accelerated format) | Full time | 30,180 |
The University of Queensland | Master of Cyber Security | 19 February 2024, 22 July 2024 | 1.5 years | Full time | 51,200 |
The University of Queensland | Master of Professional Engineering | 26 February 2024, 22 July 2024 | 2 years | Full time | 51,200 |
UNSW Sydney - University of New South Wales | Master of Commerce | 12 February 2024, 27 May 2024, 09 September 2024 | 1.7 years | Full time | 48,690 |
UNSW Sydney - University of New South Wales | Master of Data Science and Decisions | 12 February 2024, 09 September 2024 | 2 years | Full time | 47,240 |
The University of Sydney | Master of Engineering (Intelligent Information Engineering) | 19 February 2024, 29 July 2024 | 1.5 years | Full time | 53,000 |
The University of Sydney | Master of Engineering (Software Engineering) | 19 February 2024, 29 July 2024 | 1.5 years | Full time | 53,000 |
The Australian National University | Master of Business Information Systems | 19 February 2024, 22 July 2024 | 2 years | Full time | 48,345 |
The Australian National University | Master of Philosophy, ANU College of Engineering and Computer Science | 19 February 2024, 22 July 2024 | 2 years | Full time | 50,760 |
The University of Adelaide (UoA) | Master of Computer Science | 26 February 2024, 22 July 2024 | 2 years | Full time | 51,500 |
The University of Adelaide (UoA) | Master of Computing and Innovation | March 2024, July 2024, November 2024 | 2 years | Full time | 50,500 |
The University of Western Australia (UWA) | Master of Professional Engineering | 26 February 2024, 22 July 2024 | 2-3 years depending on prior study | Full time | 45,400 |
Federation University Australia | Master of Technology (Software Engineering) | 04 March 2024, 22 July 2024 | 2 years | Full time | 28,240 |
Kaplan Business School (KBS) | Master of Information Technology | 18 March 2024, 15 July 2024, 02 September 2024 | 1 year, 8 months (12 subjects / 5 trimesters) | Full time | 37,200 (Subject Fee: 3,100) |
Western Sydney University | Master of Artificial Intelligence | Expected July 2024 | 2 years | Full time | 34,944 |
Western Sydney University | Master of Philosophy (Computing and Mathematics) | Expected June 2024, Expected September 2024 | 2 years | Full time | 29,044 |
The University of Melbourne | Master of Computer Science | 26 February 2024, 22 July 2024 | 2 years | Full time | 52,800 |
The University of Melbourne | Master of Information Systems | 26 February 2024, 22 July 2024 | 2 years | Full time | 53,792 |
Master of information technology in perth
University | Start Dates | Duration | Fees/Year | Financial Evidence Required |
---|---|---|---|---|
✅ Curtin University, CS Major | February | 2 years | $33,518 | Not required |
✅ Murdoch University | 26 February 2024 - 29 July 2024 | 2 years Full time | $33,840 | Not required |
✅ The University of Western Australia | Starts 5th February 2024 | 2 years | $43,800.00 | Not required |
Southern Cross University | July 2024 | 2 years Full time | $35,440 | Required |
Edith Cowan University | February | 2 years | $41,600 | Required |
Kaplan Business School | March | 2 years | $26,000 | Required |